Vancouver Park Board Election Results
THANK YOU VANCOUVER!
Results:
Park Board (Elect 7)
CANDIDATE: PARTY: # VOTES
MACKINNON, Stuart | GREEN | 73718 |
DEMERS, Dave | GREEN | 73326 |
DUMONT, Camil | GREEN | 65447 |
COUPAR, John | NPA | 49836 |
BARKER, Tricia | NPA | 48831 |
GIESBRECHT, Gwen | COPE | 48481 |
IRWIN, John | COPE | 46360 | | | |
COPPING, Ann-Marie | NPA | 46110 |
MCGARRIGLE, Kathy | NPA | 45680 |
CRAWFORD, Casey | NPA | 45579 |
BEESLA, Pall | NPA | 36129 |
SHIVJI, Shamim | Vision Vancouver | 34620 |
ZUBKO, Cameron | Vision Vancouver | 33990 |
SIU, Winnie | Coalition Vancouver | 21771 |
YEUNG, Jennifer | VANCOUVER 1st | 20329 |
CHANG, Ray En-Jui | Coalition Vancouver | 17940 |
GALLOWAY, Jason | Coalition Vancouver | 17051 |
ZARUDINA, Olga | Coalition Vancouver | 16044 |
HAMILTON, Jamie Lee | IDEA Vancouver | 15328 |
HEBA, Leo | YES Vancouver | 14818 |
FUOCO, Chris | VANCOUVER 1st | 13613 |
GOLDENCHILD, Ray | VANCOUVER 1st | 13431 |
SANGHA, Taran Kaur | Coalition Vancouver | 13180 |
ROSSETTI, Massimo | VANCOUVER 1st | 12917 |
EDGELOW, Greg | ProVancouver | 11782 |
HURLBUT, Rick | ProVancouver | 11434 |
JOHL, Yogi | VANCOUVER 1st | 10982 |
MALDONADO, Juan Carlos | Coalition Vancouver | 10722 |
NEMETZ, Steven L |
| 10430 |
KAGIS, Mathew | Work Less Party | 10239 |
RELPH, Cliff |
| 7132 |
CUEVAS, Victor |
| 6953 |
HAUGEN, Margaret | IDEA Vancouver | 5304 |
Congrats Stuart Numero Uno!
ReplyDeleteI guess tha means you are staying here for a while yet! lol